1 / 5
| Still deciding? Get samples of $ ! US$ 10/Set Request Sample |
Premium Insulated Copper Pipe for HVAC Air Conditioning Systems-Mini Split Line Set 1/4" & 3/8" Insulated Copper Tube Set -50 FT
We are one professional manufacturer of High Quality White PE 1/4" X 3/8" Copper Line Set with more than 15 years' experience.
1. Air-conditioning pipe insulation parameters (For R410A, R404A, R407C, R507A, R134A refrigerant):
| Specification | Copper pair size(mm) | Insulated cotton pipe size(mm) | Application | Length (m) | ||
|---|---|---|---|---|---|---|
| Outer Dia. | Wall thickness | Inner Dia. | Wall thickness | |||
| 1/4"+3/8" | 6.35+9.52 | 0.8+0.8 | 8+12 | 9+9 | 1HP | 3~30 |
| 1/4"+1/2" | 6.35+12.70 | 0.8+0.8 | 8+14 | 9+9 | 1.5HP | 3~30 |
| 1/4"+5/8" | 6.35+15.88 | 0.8+1.0 | 8+18 | 9+9 | 2HP | 3~30 |
| 3/8"+5/8" | 9.52+15.88 | 0.8+1.0 | 12+18 | 9+9 | 3HP | 3~30 |
| 3/8"+3/4" | 9.52+19.05 | 0.8+1.0 | 12+22 | 9+9 | 4HP | 3~30 |
| 1/2"+3/4" | 12.70+19.05 | 0.8+1.0 | 14+22 | 9+9 | 5HP | 3~30 |
2. Air-conditioning pipe insulation parameters (For R22, R12 refrigerant):
| Specification | Copper pair size(mm) | Insulated cotton pipe size(mm) | Application | Length (m) | ||
|---|---|---|---|---|---|---|
| Outer Dia. | Wall thickness | Inner Dia. | Wall thickness | |||
| 1/4"+3/8" | 6.35+9.52 | 0.6+0.6 | 8+12 | 9+9 | 1HP | 3~30 |
| 1/4"+1/2" | 6.35+12.70 | 0.6+0.6 | 8+14 | 9+9 | 1.5HP | 3~30 |
| 1/4"+5/8" | 6.35+15.88 | 0.6+0.8 | 8+18 | 9+9 | 2HP | 3~30 |
| 3/8"+5/8" | 9.52+15.88 | 0.6+0.8 | 12+18 | 9+9 | 3HP | 3~30 |
| 3/8"+3/4" | 9.52+19.05 | 0.6+0.8 | 12+22 | 9+9 | 4HP | 3~30 |
| 1/2"+3/4" | 12.70+19.05 | 0.6+0.8 | 14+22 | 9+9 | 5HP | 3~30 |
*All copper diameter and wall thickness can be customized according to client requirements.





Dactron Pipe