1 / 5
| Customization: | Available |
|---|---|
| Type: | Seamless |
| Technique: | Cold Roll and Cold Drawn |
| Standard | Material Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | |
| ASTM A269 ASTM A312 ASTM A249 ASTM A554 GB/T 12770 ASTM A789 ASTM A790 ASTM A268 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 18.0-20.0 | 8.0-11 | - |
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 18.0-20.0 | 8.0-12 | - | |
| SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0~18.0 | 10.0~14.0 | 2~3 | |
| SUS316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0~18.0 | 10.0~15.0 | 2~3 | |
Delivery condition: AP, BA, CFA, CFP. Other sizes and material available upon request.
Specifications: OD: 1mm-250mm | WT: 0.05mm- 50mm
Tolerance: OD+/-0.05mm, ID +/-0.05mm. Other sizes, grades and special tolerance available upon request.
Key Advantage: Sophisticated bright annealing technology makes the tube good mechanical performance; the tube can be flared, flattened, and bent freely.
Products are well-packed in bundles or boxes to ensure safety during transport.
Dactron Pipe