1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
| Type | Pancake Coil Copper Pipe | Foam Color | White |
|---|---|---|---|
| Thickness | From 0.6mm to 0.9mm | Length | From 3m to 50m |
| Insulation | PE | Copper Standard | En12735, ASTM-280, JIS |
| Fire Rated | Bl-S1-D0 / M1 / B1 | Delivery | 25 days |
| MOQ | 100 | HS Code | 8415901000 |
| Specifications | 1/4, 1/2, 3/8, 5/8, 3/4, 7/8 | ||
Dedicated to HVAC industries, these insulated copper pipes feature a wide range of temperature adaptation, high and low temperature resistance, and anti-aging characteristics for a long service life.
| Insulated Copper Single Pipe | |||
|---|---|---|---|
| Specification | Copper Thickness | Insulation Thickness | Length |
| 1/4" | 0.8mm | 8-13mm | 3-50m |
| 3/8" | 0.8mm | 8-13mm | 3-50m |
| 1/2" | 0.8mm | 8-13mm | 3-50m |
| 5/8" | 0.8mm | 8-13mm | 3-50m |
| Insulated Copper Dual Pipe | |||
|---|---|---|---|
| Specification | Copper Size (mm) | Insulation | Length |
| 1/4"+3/8" | 6.35*0.76+9.52*0.81 | 8mm | 3-10m |
| 1/4"+1/2" | 6.35*0.76+12.7*0.81 | 8mm | 3-10m |
| 3/8"+5/8" | 9.52*0.81+15.88*0.89 | 8mm | 3-10m |


Specializing in the research, development, and production of air-conditioning coated copper tubes, we are committed to providing high-quality air-conditioning pipe installation solutions. With seven modern workshops, we produce more than two million rolls of coated insulation pipes per year.
Our market reach includes the EU, North America, Australia, New Zealand, Japan, Singapore, and South Korea. We prioritize customer satisfaction through continuous innovation and rigorous quality control.


Dactron Pipe