| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Widely used in engineering construction, glass curtain walls, door and window decoration, steel structure, guardrail, machinery manufacturing, automobile manufacturing, home appliance manufacturing, shipbuilding, container manufacturing, electricity, agricultural construction, agricultural greenhouses, bicycle racks, motorcycle racks, shelves, fitness equipment, leisure and tourism products, steel furniture, various specifications of oil casing, oil pipes and pipeline pipes, water, gas, sewage, air, heating and other fluid transportation, fire fighting and brackets, construction industry, etc.
| Size | Wall Thickness | Length | Standard |
|---|---|---|---|
| 20*20mm~500*500mm | 0.7~36mm | 3~12M | ASTM A500, EN10219, EN10210, JIS3466, AS1163, GB/T6728 |
| REGULAR SIZE REFERENCE | ||
|---|---|---|
| SIZE (OUTER DIAMETER) | WALL THICKNESS | LENGTH |
| 20x20 / 25x25 | 1.2MM -- 2.75MM | 6M IN STOCK (OR CUSTOMIZED) |
| 30x30 / 20x40 / 30x40 | 1.2MM -- 3.5MM | 6M IN STOCK |
| 40x40 / 50x50 / 60x60 | 1.2MM -- 5.75 MM | 6M IN STOCK |
| 100x100 / 120x120 | 1.8MM -- 10.0 MM | 6M IN STOCK |
| 200x200 / 300x300 | 3.5MM -- 15.0 MM | 6M IN STOCK |
| 400x400 / 500x500 | 4.5MM -- 15.75 MM | 6M IN STOCK |
Our quality control team attaches great importance to product excellence, utilizing advanced equipment and professional expertise to ensure every pipe meets international standards and customer requirements.
Dactron Pipe