1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Technique | Hot Rolled | Material | Carbon Steel |
|---|---|---|---|
| Surface Treatment | Black | Section Shape | Square |
| Thickness | 0.5-60mm | Length | 6m, 9m, 12m, or required |
| Delivery Time | 7-10 Days | Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
| Steel Grade | A500, S355jr, St52, A36, S235jr... | HS Code | 7306610000 |
| Production Capacity | 10000 Tons Per Month | Usage | Pipeline Transport, Machinery, Chemical Industry, Construction |
The square tube is categorized by production process into hot rolled seamless, cold drawn seamless, extruded seamless, and welded square tubes. Welded square tubes are further classified:
| Square Hollow Section | Rectangular Hollow Section | Thickness (mm) |
|---|---|---|
| 20*20 to 30*30 | 20*40, 30*40 | 1.2-3.0 |
| 40*40 to 50*50 | 30*50 to 40*60 | 1.2-4.75 |
| 60*60 | 50*70, 40*80 | 1.2-5.75 |
| 70*70 to 100*100 | 60*80 to 120*80 | 1.5-5.75 |
| 120*120 to 150*150 | 160*80 to 200*100 | 2.5-10.0 |
| 160*160 to 200*200 | 200*150, 250*150 | 3.5-12.0 |
| 250*250 to 350*350 | 250*200 to 500*200 | 4.5-15.75 |
| 400*400 | 400*350 to 400*600 | 5.0-20.0 |
Dactron Pipe