1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free |
| Warranty: | Free |
This EN 10305-1 European standard seamlessly defines the technical delivery conditions for precision cold drawn steel pipes with circular cross-sections. Designed for optimum precision applications, these pipes meet the highest standards of quality and performance.
Aligned with the rigorous EN 10305-1 standard, these pipes boast precisely defined dimensional tolerances and a distinguished maximum surface roughness. Ideal for deployment in the automotive industry, furniture manufacturing, and diverse general engineering sectors, they epitomize reliability and excellence.
| Chemical Composition (Main Grades) | |||||||
|---|---|---|---|---|---|---|---|
| Steel Name | Steel Number | C max. | Si max. | Mn max. | P max. | S max. | Al min. |
| E215 | 1.0212 | 0.10 | 0.05 | 0.70 | 0.025 | 0.025 | 0.025 |
| E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.025 | 0.015 |
| E355 | 1.0580 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | 0.020 |
| Mechanical Properties Reference | ||||||
|---|---|---|---|---|---|---|
| Material | Surface | Standard | Size OD | Thickness | Processing | Delivery Time |
| 10#-45#, Alloy, ST35-ST52 | Black/Bright | DIN 2391, EN 10305, ASTM A519 | 15mm-75mm | 1-12mm | Cold rolled/drawn | 25-40 working days |
Dactron Pipe