1 / 5
| Still deciding? Get samples of $ ! US$ 0/piece Request Sample |
High precision cold drawn seamless steel tube identifies the precision steel pipe with high dimension precision (inside diameter and outside diameter). It features a good surface finish, excellent roundness and straightness, and uniform wall thickness. It is widely utilized in mechanical structures and hydraulic equipment. This cold rolled or cold drawn seamless steel tube can significantly reduce machining time and enhance product excellence.
Advantages of our high precision seamless steel pipe:


| Designation | Symbol | Description |
|---|---|---|
| Cold finished (hard) | BK | Tubes do not undergo heat treatment following the final cold forming; high resistance to deformation. |
| Cold finished (soft) | BKW | Final heat treatment followed by limited cold drawing. Allows certain degree of cold forming. |
| Cold finished and stress-relieved | BKS | Heat treatment applied following last cold forming. Enables both forming and machining. |
| Annealed | GBK | Last cold forming process followed by annealing in a controlled atmosphere. |
| Normalized | NBK | Last cold forming followed by annealing above the upper transformation point. |



| OD (mm) | Thickness (mm) | OD (mm) | Thickness (mm) |
|---|---|---|---|
| Φ13.1 | 1.5-3 | Φ46.1 | 1.5-10 |
| Φ22 | 1.5-5 | Φ93 | 1.5-15 |
| Φ25 | 1.5-6 | Φ121-Φ200 | 8.0-25 |
| Φ30 | 1.5-6 | Φ200-Φ315 | 10-30 |






| Material | C (%) | Mn (%) | Si (%) | Tensile (Mpa) | Yield (Mpa) |
|---|---|---|---|---|---|
| 20# / AISI 1020 | 0.17~0.23 | 0.35~0.65 | 0.17~0.37 | ≥510 | ≥245 |
| 45# / ASTM 1045 | 0.42~0.5 | 0.5~0.8 | 0.17~0.37 | ≥647 | ≥355 |






Dactron Pipe