1 / 5
| Still deciding? Get samples of $ ! US$ 20/kg Request Sample |
| No. | Item | Specifications |
|---|---|---|
| 1 | Product Name | Galvanized steel corrugated culvert pipe |
| 2 | Material Grade | Q235 Q235B Q345 or equivalent steel grade |
| 3 | Length | 6000mm 12000mm Or according to customer requirements |
| 4 | Thickness | 1.6mm-12mm or Customization |
| 5 | Outer diameter | 400-6000mm or Customization |
| 6 | Tolerance | +/-3% |
| 7 | Shape | Round, Arch, Horseshoe, Semicircle Shape Pipe Culvert |
| 8 | Surface Treatment | Hot Dip Galvanized, Pre-galvanized |
| 9 | Technique | Extruded |
| 10 | Processing | Cutting, punching, welding, bending |
| 11 | Usage | Underground Bridge Drainage Tunnel Culvert |
| 12 | Advantage | Lightweight and Corrosion Resistant |
| 13 | Specification | Standard Specifications Or Customized |
| 14 | MOQ | 1 T, please consult for details |
Dactron Pipe