1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |




| Parameter | Details |
|---|---|
| Product Name | Large Diameter Steel Galvanized Corrugated Tunnel Culvert Bridge Drainage Pipe |
| Wall Thickness | 1.6mm-12mm |
| Outer Diameter | 400-6000mm |
| Tolerance | +/-3% |
| Shape | Round, Arch, Horseshoe, Semicircle Shape Pipe Culvert |
| Material | Q235 Q235B Q345 or equivalent steel grade |
| Surface Treatment | Pre-galvanized (20-275g/m2) / Hot dipped galvanized (180-500g/m2) |



| Pipe Dia. (mm) | Wave Pitch (mm) | Wave Height (mm) | Thickness (mm) | Galvanize (μm) |
|---|---|---|---|---|
| 400 | 68 | 13 | 1.6-3.0 | ≥70 |
| 1000 | 68/125 | 13/25 | 2.0-5.0 | ≥70 |
| 2000 | 150/200 | 50/55 | 3.0-6.0 | ≥84 |
| 4000 | 150/200 | 50/55 | 3.0-6.0 | ≥84 |
| 6000 | 300/380/400 | 110/140/150 | 6.0-12.0 | ≥84 |
ERW steel pipe used for transporting gas and liquid objects such as oil and gas, could meet the low and high pressure requirement. In recent years, with the development of ERW technology, more and more ERW steel pipe used in the oil and gas fields, automobile industry and so on.



Dactron Pipe