1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |



| Standard | API 5L, API 5CT, SY/T5037, SY/T5040, GB/T9711.1, GB/T9711.2, X42-X80, L175-L555, etc. |
| Material | 1.0033, 08F, A53, A106, Q235, Q345b |
| Out Diameter | 159mm - 3200mm |
| Wall Thickness | 3mm - 30mm |
| Length | 5.8m - 11.8m, or as requirement |
| Technique | SAW, ERW welding etc. |
| Usage | 1. Piling projects; 2. Heat-supply; 3. Water/Gas/Oil conveyance; 4. Chemical industry; 5. Electric power engineering. |
| Surface Treatment | With or without varnish/2PP/2PE/3PE/3PP/FBE coating |
| Pipe End | Plain end, beveled end, PVC covered, threaded and coupled |


Dactron Pipe