1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| COLD DRAWN SEAMLESS STEEL TUBE | |||
|---|---|---|---|
| Standard Category | Standard No. | Steel Grades | Size Range |
| DIN | 2391 | ST35/45/52 | OD2 - 60mm × WT0.3 -10mm |
| 1629 | ST37/44/52 | OD2 - 60mm × WT0.3 -10mm | |
| 1630 | ST37.4/44.4/52.4 | OD2 - 60mm × WT0.3 -10mm | |
| 2445 | ST35/ST52/ST37.4/52.4 | OD2 - 60mm × WT0.3 -10mm | |
| EN | 10305-1 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm |
| 10305-4 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm | |
| ASTM | A822-A450 | A822 | OD2 - 60mm × WT0.3 -10mm |
| A179-A450 | A179 | OD2 - 60mm × WT0.3 -10mm | |
| SAE | J524 / J529 | Low carbon steel | OD2 - 60mm × WT0.3 -10mm |
Delivery Conditions: BK (+C), BKW (+LC), BKS (+SR), GBK (+A), NBK (+N)
Major Inspection Items:
Key Applications:
Located in a prime economic belt with convenient water and land transportation, our group focuses on producing precision steel tubes for the automotive industry and hydraulic systems. With a total area of 150,000 square meters and a dedicated team of over 200 professionals, we ensure excellence in every piece.
All products undergo double inspection by professional quality controllers. We provide vivid reports for all tested items, ensuring only perfectly inspected products reach our customers. We adhere to the tenet of "Customer First, Quality Foremost."
Dactron Pipe