1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
The perfect bond between the fin and the tube improves heat transfer efficiency and corrosion resistance. This results in a clean weld fin-to-tube joint and fully straight fins without corrugation, ensuring optimal thermal performance.
Suitable for a variety of industrial equipment including: Aftercoolers, air coolers, air heaters, charge air chillers, condensers, convection heaters, electric heaters, evaporators, fluid coolers, gas coolers, heat pipes, hydrogen coolers, industrial tumble dryers, intercoolers, immersion heaters, oil coolers, radiators, refrigeration, solvent recovery, and steam-to-air heat exchangers.
| Product | Type | Tube Material | Fin Material | Tube Size (mm) | Fin Size |
|---|---|---|---|---|---|
| Heat Exchanger Finned Tube | Extruded Fin Tube | Various Materials | Aluminum A1100 | 15.88 ~ 50.8 | 7~11.5 FPI, Max 16mm H |
| L-Foot Fin Tube | Various Materials | Copper C1100/C1220 | 12.70 ~ 50.8 | 7~11.5 FPI, Max 16mm H | |
| G-Fin (Embedded) | Various Materials | Alu A1100/A1050 | 12.70 ~ 50.8 | Customizable | |
| HFW Finned Tube | Carbon/Stainless/Alloy Steel | Carbon/Stainless Steel | 12.70 ~ 160 | 1.5~7 FPI, 0.8~3.2mm Thk | |
| Integral Copper Tube | Copper Alloys | C12200, C70600 | 15.88 ~ 22.23 | 5~9 FPI, Max 12mm H | |
| Oval Finned Tube | Steel/Copper/Alloy | Steel/Copper/Alloy | All Sizes | 5~15 FPI | |
| Monometallic Tube | Low/Turbo/Corrugated | Carbon/Stainless/Titanium | -- | 9.52 ~ 40 | 12~28 FPI |
| Corrugated Tube | All Kind of Material | -- | 6.35 ~ 40 | 2~9 FPI |










Dactron Pipe