1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Technical Details | |
|---|---|
| Material | GrA, Gr.B, Gr.C, S235, S275, S355, A36, SS400, Q195, Q235, Q345 |
| Outer Diameter | Square pipe: 20*20mm~400*400mm Rectangular pipe: 20*40mm~300*500mm |
| Wall Thickness | Round pipe: 0.95~17.75mm Square and rectangular pipe: 0.4~16mm |
| Standard | Hollow section: ASTMA500, EN10219, EN10210, JIS 3466, GB/T 6728 |
| Certificate | ISO 9001:2008, SGS, BV, CCIC etc |
| Finish of pipe | Hot dipped galvanized (zinc 220~260g/m2); Pre-Galvanized (zinc 30-150g/m2); Painted with black/varnish lacquer; Oil on surface; Bare pipe |
| Pipe End | Plain end / Bevel end; Groove end; Joint with flange; Threaded |














Dactron Pipe