1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Material Grade | Q195, Q215 A/B, Q235 A/B/C/D, Q275, Q345, Q390, SS400, A36, GR.36, 50(245), S235JR, S355JO, 10#, 20# |
| Standard | GB, JIS, ASTM, BS, DIN |
| Wall Thickness | 0.13-60mm or as required |
| Outer Diameter | Round: 10-406.4mm; Square: 10*10-500*500mm; Rectangular: 10*20-400*600mm |
| Length | 5.8M; 6M; 6.4M; 12M |
| Surface | Oiled, Polished, Brightness, Metallic color, Black paint, Galvanized |
| Trade Terms | EXW, FOB, CIF, CFR |



Q195: Small load parts, iron wires, rings, pull rods, stampings, and weldments.
Q215A: Pull rods, rings, gaskets, and carburized parts.
Q235: Metal structural parts, connecting rods, hooks, bolts, nuts, and important welded members.
Q275: High-strength parts such as shafts, sprockets, gears, and hooks.
Dactron Pipe