1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
Package Gross Weight: 1.000kg
Lead Time: 30 days (1 - 10000 Pieces)
Negotiable: Over 10000 Pieces



The fins are manufactured by Spirally Winding the fin around the Base Tube and Pipe. During the winding the fin is Continuously Welded by High Frequency welding giving the most robust bond between the Fin and the Tube.
Mechanical Resistance: Excellent (Can be cleaned with high pressure jets)
Temperature Range: Up to Maximum 500 Deg C
| Sr. No | Particulars | Range |
|---|---|---|
| 1 | Base Tube Material | Stainless Steel, Carbon Steel, Alloy Steel, Titanium, Copper, etc. |
| 2 | Base Tube Outside Diameter | 16.00 mm to 225.00 mm |
| 3 | Base Tube Thickness | 2.50 mm And Above |
| 4 | Base Tube Length | 500 mm Min To 12000 mm |
| 5 | Fin Material | Carbon Steel, Alloy Steel & Stainless Steel |
| 6 | Fin Thickness | 0.80 mm To 2.50 mm |
| 7 | Fin Density | 79 FPM (2 FPI) to 276 FPM (7 FPI) |
| 8 | Fin Height | 9.8 mm to 25.00 mm |


| PRODUCT | TUBE MATERIAL | FIN MATERIAL | TUBE SIZE |
|---|---|---|---|
| Extruded Fin Tube | All Material | Aluminum A1100 | 15.88~50.8 |
| L-Foot Fin Tube | All Material | Copper / Aluminum | 12.70~50.8 |
| G-Fin Tube | All Material | Aluminum / Copper | 12.70~50.8 |
| Oval Finned Tube | CS / SS / Alloy | CS / SS / Alloy | All Sizes |







Dactron Pipe