1 / 5
| Customization: | Available |
|---|---|
| Type: | Welded |
| Technique: | ERW |
ERW Square and Rectangular Steel Pipes and Tubes for Shipbuilding and Bridge Structure
Looking for reliable ms hollow section steel square tubes? We provide professional solutions for your structural needs.
| Item | Specification Details |
|---|---|
| Material | Q195, Q215, Q235, Q345, SAE1010, SAE1020, API Standard, ASTM A53 |
| Wall Thickness | 0.5-20 mm |
| Outer Diameter | SHS: 15*15-400*400mm, RHS: 20*25-400*300mm |
| Length | 2m-12m or as per requirement |
| Tolerance | ±2%-5% |
| Surface Treatment | Black painting, varnished, anti-corrosion oil, galvanized |
| Usage | Mechanical, Steel structure, Shipbuilding, Bridging, Automobile chassis |
| Certificate | ISO, BV, API |


| Grade | C | Mn | Si | S | P | UTS(MPa) | YS(MPa) | EI(%) |
|---|---|---|---|---|---|---|---|---|
| Q235B | 0.12-0.20 | 0.30-0.70 | 0.30 | 0.045 | 0.045 | 375-500 | 235 | 26 |
| Q345B | 0.12-0.20 | 1.20-1.60 | 0.20-0.55 | ≤0.045 | ≤0.045 | 510-600 | 345 | 22 |
| 20#(GB) | 0.17-0.23 | 0.38-0.65 | 0.17-0.37 | ≤0.030 | ≤0.030 | 410-550 | ≥245 | ≥20 |
Detailed packaging options for black iron pipes:






Dactron Pipe