| Still deciding? Get samples of $ ! US$ 48/kg Request Sample |
As typical of most nickel-chromium alloys, Incoloy 800 has excellent mechanical properties and their corrosion resistance properties surpass many stainless steel alloys. These components are produced in accordance with ASTM B163, making them ideal for use in heat exchangers and condensers. The high content of nickel present in the Alloy 800 Tube makes it resilient to becoming brittle due to the precipitation of sigma phase.
At high temperature and pressure, conventional steel alloys are subject to failure. However, W. Nr. 1.4876 Tubes maintain toughness and ductility. The Incoloy 800 Seamless Tube is a unique addition to industries like steam power plants or chemical processing plants. While the strength and pressure bearing capacity of a seamless type is higher, welded types offer a more cost-effective solution for less demanding environments.
| Specification Item | Details & Standards |
|---|---|
| International Specifications | ASTM B163, ASME SB 163, ASTM B407, ISO 6207 |
| Standard Tolerances | +/- 0.030 (Varies by grade) |
| Seamless Tube Size | 1/2" OD - 12" OD |
| Welded Tube Size | 1/2" OD - 12" OD (Guage: 25 SWG - 10 SWG) |
| Length | Up to 30 meters, Custom Cut Lengths |
| Schedules | 5, 10S, 10, 40, 80, 160, XXH |
| Manufacturing Techniques | LSAW, ERW, CDW, Cold Drawn, Hot Finished |


| Property | Metric Value | Imperial Value |
|---|---|---|
| Density | 7.94 g/cm³ | 0.287 lb/in³ |
| Melting Point | 1385 °C | 2525 °F |
| Tensile Strength | 520 MPa | 75,000 Psi |
| Yield Strength | 205 MPa | 30,000 Psi |
| Elongation | 30 % | - |


All products are manufactured with the latest techniques and fitted with high technology to ensure full conformity with international standards. Comprehensive testing includes:



| FOB Port | Tianjin / Shanghai |
| Lead Time | 15-30 days |
| Packing | Ply Wooden Boxes, PE Fabric Bundles, Steel Strips Bundled |
| Major Markets | Asia, Australasia, Europe, Mid East, North America |
Dactron Pipe