1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
36CrNiMo4 | 9840 Alloy Steel Rod
Equivalent Standards:
| AISI / SAE | DIN / W.Nr | JIS | GB |
|---|---|---|---|
| 9840 | 36CrNiMo4 1.6511 | ---- | 40CrNiMoA |
Chemical Composition (%):
| Steel Grade | C | Si | Mn | Cr | Mo | Ni |
|---|---|---|---|---|---|---|
| 36CrNiMo4 1.6511 | 0.32-0.40 | ≤ 0.40 | 0.50-0.80 | 0.90-1.20 | 0.15-0.30 | 0.90-1.20 |
| 9840 | 0.38-0.43 | 0.20-0.35 | 0.70-0.90 | 0.70-0.90 | 0.20-0.30 | 0.85-1.15 |
| Category | AISI /ASTM | DIN (W.Nr) | JIS | GB |
|---|---|---|---|---|
| Cold Work Steel | D2 | 1.2379 | SKD11 | Cr12Mo1V1 |
| Hot Work Steel | H13 | 1.2344 | SKD61 | 4Cr5MoSiV1 |
| Plastic Mould Steel | P20+Ni | 1.2738 | PX4/PX5 | 3Cr2NiMo |
| Alloy Structure | 4340 | 1.6582 | SNCM 439 | 40CrNi2Mo |
| Carbon Steel | 1045 | C45 | S45C | 45 |






Suited for highly stressed components of large cross-sections for aircraft, automotive, and general engineering:





Dactron Pipe