1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 10years |
| Type: | Seamless |
| Technique | Hot Rolled | Material | Carbon Steel |
| Surface Treatment | Black Painting, Varnish, Anti-rust oil, Hot/Cold Galvanized, 3PE | Section Shape | Round / Square / Rectangular |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Construction | ||
| Processing | Hot Rolled Seamless Pipe | MOQ | 5 Ton |
| Standard | ASTM, AISI, JIS, GB, DIN, EN, GOST 8731-74 | Production Capacity | 1,000,000 Ton/Year |
Carbon steel is an alloy with carbon and iron, with carbon content up to 2.1% by weight. The increase in carbon percentage raises the steel's hardness and strength, making it ideal for high-pressure conditions and structural applications.
| Parameter | Details |
|---|---|
| Outer Diameter | 20MM ~ 710MM |
| Wall Thickness | 1MM ~ 12MM |
| Material Grades | 10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, St37, St52, ST35 |
| Length | Single/Double random length, 5.8m, 6m, 12m or customized |
| Ends | Plain, Beveled, Plastic caps, Cut square, Grooved, Threaded & Coupling |





Our hot rolling, cold forming, and heat treatment processes ensure high flatness, outstanding wear resistance, and consistent quality across all structural steel products.
| Product Name | Executive Standard | Dimension (mm) | Steel Grade |
|---|---|---|---|
| Casting/Tubing | API 5CT | Ø48.3~273 x WT2.77~11.43 | J55, K55, N80, L80 |
| Line Pipes | API 5L | Ø60.3~273.1 x WT2.77~12.7 | A, B, X42 to X80 |
| ERW Pipes | ASTM A53 | Ø21.3~273 x WT2.11~12.7 | A, B |
| Structural Tubes | ASTM A500 | Ø21.3~273 / 25x25~160x160 | Carbon Steel Gr.2, Gr.3 |



🔷 Standard export seaworthy package with waterproof paper and steel strip packing.
🔷 20ft Container: Up to 28 tons (Max length 5.8m).
🔷 40ft Container: Up to 26 tons (Max length 11.8m).
🔷 Bulk Vessel: Available for orders exceeding 100 tons.


Dactron Pipe