1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
The square tube is categorized into hot rolled seamless square tube, cold drawn seamless square tube, extruded seamless square tube, and welded square tube based on the production process.
Welded square tubes classifications:
(a) By process: Arc welding, resistance welding (high/low frequency), gas welding, and furnace welding.
(b) By weld seam: Straight seam welded and spiral welded square tubes.
| Square Hollow Section | Rectangular Hollow Section | Thickness (mm) |
|---|---|---|
| 20*20 to 30*30 | 20*40 30*40 | 1.2-3.0 |
| 40*40 to 50*50 | 30*50 to 40*60 | 1.2-4.75 |
| 60*60 | 50*70 40*80 | 1.2-5.75 |
| 70*70 to 100*100 | 60*80 to 120*80 | 1.5-5.75 |
| 120*120 to 150*150 | 160*80 to 200*100 | 2.5-10.0 |
1. Carbon Steel Square Tube
2. Rectangular Tube
3. Seamless Tube
Dactron Pipe