1 / 5
| Still deciding? Get samples of $ ! US$ 1200/Ton Request Sample |
| Model NO. | Stainless steel pipe | Technique | Cold Rolled |
|---|---|---|---|
| Material | Stainless Steel | Surface Treatment | Polished |
| Section Shape | Round | Application | Architectural Decoration, Pipeline Transport, Boiler Pipe, Chemical Industry |
| Surface Finish | 2b, Ba, No.1, No.4, 4K, 8K, Mirror | Materials Grade | 201, 304, 321, 316L, 310S, 2507 |
| Tolerance | 1% | Production Capacity | 50000 ton/Month |
Stainless Steel Tube: A high-performance metal piping product crafted from corrosion-resistant alloys (Cr ≥10.5%, combined with Ni, Mo, Ti, etc.). Compliant with international standards such as ASTM, JIS, GB, and EN, these tubes deliver exceptional rust resistance, durability, and formability.
| Grade | Alloy Key Features | Max Temp | Typical Applications |
|---|---|---|---|
| 304/304L | Cr18-Ni8 | ≤870ºC | Food processing, architectural handrails |
| 316/316L | Cr18-Ni12-Mo2 | ≤870ºC | Marine pipelines, chemical tanks, medical devices |
| 321 | Cr18-Ni9-Ti | ≤900ºC | High-temp pipelines, aerospace components |
| 310S | Cr25-Ni20 | ≤1150ºC | Industrial furnaces, heat exchangers |
| 2205 (Duplex) | Cr22-Ni5-Mo3 | ≤315ºC | Oil & gas pipelines, desalination plants |







Dactron Pipe