1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| DN | OD | ASTM A53 (Wall Thickness MM) | BS1387 / EN10255 (Wall Thickness MM) | |||||
|---|---|---|---|---|---|---|---|---|
| MM | INCH | SCH10S | STD SCH40 | SCH80 | Light | Medium | Heavy | |
| 15 | 21.3 | 1/2" | 2.11 | 2.77 | 3.73 | 2 | 2.6 | - |
| 20 | 26.7 | 3/4" | 2.11 | 2.87 | 3.91 | 2.3 | 2.6 | 3.2 |
| 25 | 33.4 | 1" | 2.77 | 3.38 | 4.55 | 2.6 | 3.2 | 4 |
| 32 | 42.2 | 1-1/4" | 2.77 | 3.56 | 4.85 | 2.6 | 3.2 | 4 |
| 40 | 48.3 | 1-1/2" | 2.77 | 3.68 | 5.08 | 2.9 | 3.2 | 4 |
| 50 | 60.3 | 2" | 2.77 | 3.91 | 5.54 | 2.9 | 3.6 | 4.5 |
| 80 | 88.9 | 3" | 3.05 | 5.49 | 7.62 | 3.2 | 4 | 5.0 |
| 100 | 114.3 | 4" | 3.05 | 6.02 | 8.56 | 3.6 | 4.5 | 5.4 |
| 150 | 168.3 | 6" | 3.4 | 7.11 | 10.97 | - | 5.0 | 5.4 |
| 200 | 219.1 | 8" | 3.76 | 8.18 | 12.7 | - | - | - |
Our production facility covers an area of 40,000 square meters with over 200 dedicated employees. Equipped with 22 advanced steel pipe production lines, we maintain an annual production capacity of approximately 550,000 tons. All products are manufactured under a strict quality system, ensuring reliable performance for photovoltaic support, natural gas transport, agriculture, and construction industries.
Dactron Pipe