1 / 5
| Still deciding? Get samples of $ ! US$ 0/Ton Request Sample |
Welded & Seamless Carbon Steel Round/Square Pipes
1. Welded Carbon Steel Round Pipe
| Parameter | Specification Range | Common Sizes | Standard |
|---|---|---|---|
| OD | 10mm-2000mm | 21.3mm, 48mm, 114mm | GB/T 3091, ASTM A53 |
| Wall Thickness | 0.8mm-20mm | 2.0mm, 3.6mm, 6.0mm | EN 10219, JIS G3444 |
| Length | 1m-12m (Custom to 18m) | 6m, 12m | - |
2. Seamless Carbon Steel Round Pipe
| Parameter | Specification Range | Common Sizes | Standard |
|---|---|---|---|
| OD | 6mm-800mm | 25mm, 60mm, 168mm | GB/T 8163, ASTM A106 |
| Wall Thickness | 1mm-50mm | 3mm, 8mm, 12mm | DIN 2448, OCTG |
| Material | 20#, 45#, 16Mn | ASTM A53 Gr.B, ST52 | - |
3. Welded Carbon Steel Square Pipe
| Parameter | Range | Stock Sizes | Feature |
|---|---|---|---|
| Side Length | 10×10mm - 500×500mm | 20×20mm, 50×50mm | ERW, Internal Deburring |
| Wall Thickness | 0.8mm-20mm | 1.5mm, 3.0mm | Flat weld seam, high strength |
| Length | 1m-12m | 6m, 12m | Flat cut, ±1mm tolerance |
| Industry | Key Usage Scenarios |
|---|---|
| Construction | Building frameworks, scaffolding, guardrails, roofing supports. |
| Oil & Gas | Low-pressure pipelines, casing pipes, water injection lines (OCTG 5L). |
| Water Supply | Municipal drainage, fire sprinkler systems, irrigation pipes. |
| Mechanical | Conveyor rollers, hydraulic cylinders, truck chassis components. |
| Agriculture | Greenhouse frames, livestock fencing, grain storage bins. |
Main Product Showcase
Company Background
Emerging in the 1980s, our operations draw on over forty years of successful steel trading experience. Over the past decade, we have developed a comprehensive supply chain system encompassing metal trading, warehousing, logistics, processing, and distribution. We provide one-stop solutions for global manufacturing, infrastructure, fire engineering, and more than 20 steel-using industries.
Workshop & Equipment
Exhibitions & Certifications



Packaging & Shipping
Dactron Pipe