1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | SMLS PIPE | Material | Carbon Steel |
|---|---|---|---|
| Surface Treatment | Black, Paint, Galvanized | Usage | Construction & Decoration |
| Section Shape | Round | Standard | BS, GB, DIN, JIS, En, etc |
| Grade | Q235 Q345 St37 St52 St37-2 10# 20# 16mn | Outer Diameter | 10-710mm |
| Thickness | 2-65mm | Application | Structure Pipe, etc |
| Delivery Time | Within 15-20 Days | MOQ | 25 Tons |
| Production Capacity | 5000 Tons Per Month | Origin | Shandong Province, China |
| Shape | Round Pipe | Square Pipe | Rectangular Pipe |
|---|---|---|---|
| Outer Diameter | 17-1820mm | 10*10-1000*1000mm | 5*10-600*800mm |
| Wall Thickness | 0.5-50mm | 0.5-50mm | 0.5-50mm |
| Material | Q195 Q215 Q235 Q345 St37 St52 St37-2 10# 20# 16Mn | ||
| Length | 4m-14m or as requirements | ||
| Zinc Coating | Pre galvanized: 60-150g/m2; Hot dipped: 200-400g/m2 | ||
Seamless Steel Pipe Overview:
Process Flow: Tube billet heating → Inspection → Perforation → Pickling → Grinding → Dry lubrication → Cold drawing → Solid solution treatment → Cold rolled → Polishing → Testing → Packaging.
| Grade | C (%) | Mn (%) | Si (%) | Yield Strength (Mpa) | Tensile Strength (Mpa) |
|---|---|---|---|---|---|
| Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≥195 | 315-430 |
| Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≥217 | 335-450 |
| Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≥235 | 375-500 |
| Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≥345 | 470-630 |
Our products are packed in sea-worthy bundles, wrapped in woven bags, or supplied in loose form as per customer requirements. All processes strictly follow ISO9001:2000 standards.
Dactron Pipe