1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
ASTM A106 API 5L Gr.B Seamless Steel Pipe
| Product Details | Specifications |
|---|---|
| Product Name | Seamless Carbon Steel Pipe (Black SMLS STEEL TUBE for Oil and Gas Pipeline) |
| Size Range | 8mm-3600mm | 1/8"-120" |
| Thickness | 0.2-4mm / 4~60mm / 60~115mm |
| Surface Treatment | Drawing, Polishing, Anodizing, Coating, Galvanized, Embossing |
| Standards | GOST ASME, ASTM, EN, BS, GB, DIN, JIS etc |
| Applications | Structural use, Fluid transport, High pressure boilers, Petroleum cracking, Geologic drilling, Automobile half axle, etc. |
| Packaging | Wooden cases, plastic packing, foam packaging, or as per requirement. |





| STANDARD | GRADE | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASME SA106 | SA106B | 0.17-0.25 | ≥0.1 | 0.70-1.00 | ≤0.030 | ≤0.030 | ≤0.035 | - | - | - | - |
| ASTM A106 | A | ≤0.25 | <0.10 | 0.27-0.93 | ≤0.035 | ≤0.035 | 0.40 | 0.15 | 0.40 | 0.40 | 0.08 |
| ASTM A106 | B | ≤0.30 | <0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | 0.40 | 0.15 | 0.40 | 0.40 | 0.08 |
| ASTM A53 | B | 0.3 | / | 1.2 | 0.05 | 0.045 | 0.40 | 0.15 | 0.40 | 0.40 | 0.08 |
After Sales Service: Two years quality assurance.
Hot rolling seamless steel pipe summary:
Standard: ASTM A106, ASTM A53, API 5L
Steel grade: Gr.B
Processing: Black Painting, Beveling End, Plastic End Cap.
Shipping: Bundling and Seaworthy Packing.
Dactron Pipe