1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Product Name | Seamless steel pipe |
| Material | Carbon steel and alloy steel |
| Standard | ASTM A53, A106, A179, A192, A210, A213, A335, A519, A556, DIN2391-2, DIN1629, DIN2448, DIN17175, DIN17176, BS3059, BS6323, BS3602-2, DIN2445-2, EN10305-1, EN10216-1, EN10216-2 |
| Grade | A53 Gr.B, A106 Gr.A,B,C, A210 Gr.A1,Gr.C, SAE1010, SAE1020, SAE1026, SAE1045, SAE1518, SAE1541, ST35, ST45, ST52, ST35.8, ST45.8, P195GH, P235GH, API 5L Gr.B, X42, X52, X56, T5, T9, T11, T12, T22, T23, T91, P1, P2, P5, P9, P11, P12, P22, P91, P92, 25CrMo4, 34CrMo4, 42CrMo4, SAE4130, SAE4140, SAE4145, SAE4340, etc. |
| Size range | 10*1-810*25, W.T up to 120mm max |
| Manufacture method | Cold drawn, cold rolled, hydraulic cold drawn, Hot rolled, hot expanded, Deep hole drilling |
| Delivery condition | As rolled, Stress relieved, Annealed, Normalized, Quenched + Tempered |
| End finish | Plain ends with square cuts, bevelled ends, threaded ends |
| Usage/Application | Pressure vessels, Fluid conveyance, Structural use, Machinery, Oil & gas transportation, Exploration & Drilling, etc. |
| Types of tube | Boiler tube, precision tube, mechanical tubing, cylinder tube, line pipes, etc. |
| Steel Grade | C | Si | Mn | P≤ | S≤ | Cu≤ | Ni≤ | Cr≤ | Mo≤ | V≤ |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTM A106 B | ≤0.3 | / | ≤1.2 | 0.05 | 0.06 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| ST35 | ≤0.18 | 0.15-0.35 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
| ST45 | ≤0.25 | 0.15-0.35 | 0.5-0.8 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
| ST52 | ≤0.2 | ≤0.55 | ≤1.5 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
| CK45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
Our company is a joint entity of trade and industry, providing high-quality products with rational prices. Our professional manufacturing facilities are based in one of the largest welded pipe production hubs, specialized in galvanized steel and seamless pipe products. We operate total 6 galvanized production lines with an annual production capacity exceeding 200,000 tons.
Dactron Pipe